stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext4Xc2 sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext4Xc2 Mpts vs. yield plot][Graph of Linac900Ext4Xc2 progress][Linac900Ext4Xc2 progress in last week]
Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
3350. psyk2152 63638 (Boinc Wrapper)1152982.3 (8.84µ)3.7193204y 9m 4w 6
3351. SkinnerTM 28307 (Boinc Wrapper)86277960.0 (46.4µ)3.7192105y 5m 1w 2d 22
3352. Juanmi 32518 (Boinc Wrapper)533969.2 (5.67µ)3.7192015y 3w 3d 20
3353. BottleDream 61164 (Boinc Wrapper)32108540.6 (18.1µ)3.7191965y 5m 1w 5d 23
3354. SC0RPI0M00N 113313 (Boinc Wrapper)974832.2 (12.5µ)3.7191192y 11m 4w 2d 2
3355. Hoshione 4848 (Boinc Wrapper)630760.3 (5.13µ)3.7190025y 4m 2w 6d 5
3356. BClementoni 61126 (Boinc Wrapper)1759857.7 (9.98µ)3.7183835y 5m 3w 3d 13
3357. Greg Merritt 40136 (Boinc Wrapper)1777233.2 (12.9µ)3.7182645y 4m 1w 5d 20
3358. Kyle 30264 (Boinc Wrapper)1763356.9 (10.6µ)3.7182534y 9m 3w 5d 3
3359. 614D05 60093 (Boinc Wrapper)1031135.7 (5.19µ)3.7182475y 3m 1w 2d 7
3360. schnullibaer 57830 (Boinc Wrapper)731105.8 (5.19µ)3.7181815y 4m 4d 6
3361. MMC 4002 (Boinc Wrapper)314219.7 (2.37µ)3.7180444y 4m 4w 1d 15
3362. Bartosz 65532 (Boinc Wrapper)1382037.8 (13.7µ)3.7178405y 2m 1w 1d 22
3363. fett22 32887 (Boinc Wrapper)1346475.8 (7.75µ)3.7176924y 10m 3w 18
3364. Alexandre 26991 (Boinc Wrapper)115109.9 (2.52µ)3.7176442y 10m 3w 3d 5
3365. Bosse Oberg 41181 (Boinc Wrapper)529308.1 (4.89µ)3.7171245y 5m 3w 4d 4
3366. Matt K 34709 (Boinc Wrapper)719156.2 (3.20µ)3.7171244y 9m 1d 14
3367. Luke 64351 (Boinc Wrapper)317875.6 (2.98µ)3.7170185y 4m 1w 3d 13
3368. Astronomy.Karelia 63957 (Boinc Wrapper)1083091.2 (13.9µ)3.7169895y 1m 2w 3d 20
3369. Markus 19578 (Boinc Wrapper)1258507.0 (9.76µ)3.7162805y 3m 4w 1d 0
3370. Gary 31126 (Boinc Wrapper)841566.8 (6.93µ)3.7160904y 11m 6d 15
3371. Szopler 4737 (Boinc Wrapper)426340144.7 (56.7µ)3.7159985y 3m 3w 6d 15
3372. Javier 65243 (Boinc Wrapper)534709.0 (5.79µ)3.7153774y 9m 3w 6d 10
3373. Robin Liu 34325 (Boinc Wrapper)643070.0 (7.18µ)3.7153645y 5m 1w 5d 19
3374. leo 38729 (Boinc Wrapper)415317.6 (2.56µ)3.7153085y 6m 2w 4d 5
3375. ralph 43961 (Boinc Wrapper)1339238.3 (6.55µ)3.7152045y 6m 3w 2d 3
3376. rsge 42685 (Boinc Wrapper)29107604.9 (17.9µ)3.7143524y 10m 1w 4d 0
3377. Yuri Przhepjurko 62281 (Boinc Wrapper)825337.9 (4.23µ)3.7142905y 3m 1w 3
3378. Bob Fraser 20926 (Boinc Wrapper)118363601.5 (60.7µ)3.7137155y 5m 2w 5d 17
3379. Nickeltown 68681 (Boinc Wrapper)331101.5 (5.19µ)3.7136674y 9m 3w 2d 8
3380. dduggan47 85 (Boinc Wrapper)1295501.3 (15.9µ)3.7134382y 10m 6d 1
3381. Party-Island.at - Paul 65134 (Boinc Wrapper)623887.8 (3.98µ)3.7132225y 2m 6d 19
3382. nicker poo 159861 (Boinc Wrapper)114153.7 (2.36µ)3.7131124y 3m 1w 1d 1
3383. Marwan 62279 (Boinc Wrapper)745138.0 (7.53µ)3.7130505y 1m 1w 5d 21
3384. David 39412 (Boinc Wrapper)65234873.8 (39.2µ)3.7126264y 10m 3w 2
3385. Mike 32368 (Boinc Wrapper)748552.6 (8.10µ)3.7124205y 5m 1w 1d 16
3386. Jacob Baize 63254 (Boinc Wrapper)866318.8 (11.1µ)3.7122525y 2m 3w 4d 9
3387. [ARS]ChwderHed75244708.6 (40.8µ)3.7120545y 6m 2w 4d 14
3388. michelv 167282 (Boinc Wrapper)918694.3 (3.12µ)3.7120103y 1w 4d 11
3389. Alcor 21 64667 (Boinc Wrapper)330942.8 (5.16µ)3.7118185y 0
3390. GeorgeKiriakidis 43629 (Boinc Wrapper)1138760.8 (6.47µ)3.7116045y 6m 1w 4d 23
3391. klopot 43630 (Boinc Wrapper)1457212.2 (9.54µ)3.7114825y 5m 4w 1d 22
3392. [SG]Kirk 2400 (Boinc Wrapper)718951.2 (3.16µ)3.7110554y 10m 6d 3
3393. DIBiase 23348 (Boinc Wrapper)214830.2 (2.47µ)3.7106335y 5m 4w 1d 20
3394. ventura 35199 (Boinc Wrapper)1041466.1 (6.92µ)3.7105743y 3m 3w 6d 4
3395. Maxwell [MM] 18714 (Boinc Wrapper)168487826.2 (81.4µ)3.7103935y 6m 3w 1d 0
3396. Anthony 43942 (Boinc Wrapper)625974.3 (4.33µ)3.7103935y 6m 2w 5d 1
3397. LonMcGregor 34650 (Boinc Wrapper)227666.7 (4.62µ)3.7103935y 6m 3w 6d 6
3398. johnnymcknowledge 5117 (Boinc Wrapper)1753841.9 (8.98µ)3.7103934y 7m 1w 2d 19
3399. Silver13 58736 (Boinc Wrapper)17101256.2 (16.9µ)3.7103935y 6m 2w 2d 5
5174 users  2`072864  5994`795136.6 (9.46%)  4.347327  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.54millionaccesses